HP dc7700 tower
ADD:
15" branded LCD -RM180
17" branded LCD -RM250
19" branded LCD -RM290
1GB DDR2 Ram -RM70
2GB DDR2 Ram -Rm140
ADD:
15" branded LCD -RM180
17" branded LCD -RM250
19" branded LCD -RM290
1GB DDR2 Ram -RM70
2GB DDR2 Ram -Rm140
| Manufacturer | HP Compaq | |
|---|---|---|
| Manufacturer Part # | RT809UT#ABA | |
| Type | Personal computer | |
| Product Form Factor | Convertible mini tower | |
| Processor | Type | Intel Core 2 Duo E6300 1.86 GHz |
| Multi-Core Technology | Dual-Core | |
| Installed Qty | 1 | |
| Max Supported Qty | 1 | |
| Cache Memory | Type | L2 cache |
| Installed Size | 2 MB | |
| Cache Per Processor | 2 MB | |
| Mainboard | Chipset Type | Intel Q965 Express |
| Data Bus Speed | 1066 MHz | |
| RAM | Installed Size | 1 GB (512 MB x 2) / 4 GB (max) |
| Technology | DDR II SDRAM - non-ECC | |
| Memory Speed | 667 MHz | |
| Memory Specification Compliance | PC2-5300 | |
| Form Factor | DIMM 240-pin | |
| Features | Two DDR channels | |
| Storage Controller | Type | 1 x Serial ATA - integrated |
| Controller Interface Type | Serial ATA-300 | |
| Storage | Hard Drive | 1 x 80 GB - standard - Serial ATA-300 - 7200 rpm |
| Floppy Drive | None | |
| Optical Storage | Primary | CD-RW / DVD-ROM combo, IDE |
| Read Speed | 48x (CD) / 16x (DVD) | |
| Write Speed | 48x | |
| Rewrite Speed | 32x | |
| Monitor | None | |
| Graphics Controller | Type | Integrated |
| Graphics Processor / Vendor | Intel GMA 3000 | |
| Video Memory | Dynamic Video Memory Technology 4.0 | |
| RAM Size | Shared | |
| Max Resolution (external) | 2048 x 1536 | |
| Audio | Type | Sound Card, Integrated |
| Audio Adapter | Intel HD Audio | |
| Max Sample Rate | 192 kHz | |
| Input Device | Type | Mouse, keyboard |
| Networking | Networking | Network Adapter |
| Ethernet Controller(s) | Realtek RTL8100C | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | |
| Features | Wake on LAN (WoL) | |
| Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3U, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p | |
| Expansion | Expansion Bays Total (free) | 3 ( 2 ) x front accessible - 5.25" x 1/2H 1 ( 1 ) x front accessible - 3.5" x 1/3H 2 ( 1 ) x internal - 3.5" x 1/3H |
| Expansion Slots Total (free) | 2 ( 2 ) x PCI - full-height 1 ( 1 ) x PCI Express x16 - full-height 1 ( 1 ) x PCI Express x1 - full-height 1 ( 0 ) x processor - LGA775 Socket 4 memory - DIMM 240-pin |
|
| Interfaces | 8 x Hi-Speed USB - 4 pin USB Type A ( 2 in front ) 1 x serial - RS-232 - 9 pin D-Sub (DB-9) 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x audio - line-in - mini-phone stereo 3.5 mm 1 x audio - line-out - mini-phone stereo 3.5 mm 2 x microphone - input - mini-phone stereo 3.5 mm ( 1 in front ) 1 x headphones - output - mini-phone stereo 3.5 mm ( 1 in front ) 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
|
| Miscellaneous | Features | Security lock slot (cable lock sold separately), power-on password, parallel port I/O control, serial port I/O control, USB port control, Power Factor Correction (PFC) |
| Compliant Standards | ACPI, EPA Energy Star, Blue Angel | |
| Power | Device Type | Power Supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | |
| Power Provided | 365 Watt | |
| Power Consumption Stand by / Sleep | 3 Watt | |
| Operating System / Software | OS Provided | Microsoft Windows XP Professional |
| Software | HP ProtectTools Security Software Suite | |
| Environmental Parameters | Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F | |
| Humidity Range Operating | 10 - 80% | |
| Sound Emission | 29 dBA | |
| Dimensions (W x D x H) | Unit | 6.6" x 17.8" x 17.6" |
| Weight | Unit | 32.4 lbs |
No products
Shipping
RM0.00
Total
RM0.00